| Post Date:21-09-2023 | Latest Update: 12-09-2024 | Total Vacancy: 56 |
Post Summary: Union Public Service Commission (UPSC) has Announced notification for the recruitment of Combined Geo-Scientist Examination 2024. Candidates interested in the vacancy details and meeting all eligibility criteria should review the notification and proceed with their application.
Application Fee
| ||
Important Dates
Mains (DAF) Dates:
| ||
Age Limit (as on 01-01-2023)
| ||
Qualification
| ||
| Vacancy Details | ||
| Combined Geo-Scientist Examination 2024 | ||
| SI No | Post Name | Total |
| 1. | Geologist, Group A | 34 |
| 2. | Geophysicist, Group A | 01 |
| 3. | Chemist, Group A | 13 |
| 4. | Scientist ‘B’(Hydrogeology), Group ‘A’ | 04 |
| 5. | Scientist ‘B’(Chemical) Group ‘A’ | 02 |
| 6. | Scientist ‘B’ (Geophysics) Group ‘A’ | 02 |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Mains (DAF) Apply Online (12-09-2024) | Click Here | |
| Mains (DAF) Notification (12-09-2024) | Click Here | |
| Mains Result (14-08-2024) | Click Here | |
| Main Exam Admit Card (15-06-2024) | Admit Card | Notice | |
| Main Exam Date (20-04-2024) |
Click Here
| |
| Preliminary Exam Result (Roll No Wise) & Main Exam Date (09-03-2024) | Click Here | |
| Preliminary Exam Notice (14-02-2024) | Click Here | |
| Preliminary Exam Admit Card (10-02-2024) | Click Here | |
| Prelims Exam Time Table (15-12-2023) | Click Here | |
|
Notice (21-11-2023)
|
Click Here
| |
| Apply Online | Click Here | |
| Selection Process | Click Here | |
|
Eligibility
| Click Here | |
| Exam Pattern | Click Here | |
|
Syllabus
|
Click Here
| |
| Notification | Click Here | |
| Official Website | Click Here | |