Post Date:02-09-2024 | Total Vacancy: 3445 |
Post Summary: Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of NTPC Undergraduate Vacancies in different Railway Recruitment Boards (RRBs). Those interested in the vacancy details and who have fulfilled all eligibility criteria are encouraged to read the notification and apply as instructed.
Application Fee
| ||||||||||||||||||||||||
Important Dates
| ||||||||||||||||||||||||
Age Limit (as on 01-01-2025)
| ||||||||||||||||||||||||
Qualification
| ||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
SI No. | RRB Region participating in CEN No. 06/2024 | Zone | Commercial cum Ticket Clerk | Accounts Clerk cum Typist | Junior Clerk cum Typist | Trains Clerk | Total | |||||||||||||||||
1. | RRB Ahmedabad | WR | — | — | — | — | — | |||||||||||||||||
2. | RRB Ajmer | NWR & WCR | — | — | — | — | — | |||||||||||||||||
3. | RRB Bangalore | SWR | — | — | — | — | — | |||||||||||||||||
4. | RRB Bhopal | WCR & WR | — | — | — | — | — | |||||||||||||||||
5. | RRB Bhubaneswar | ECoR | — | — | — | — | — | |||||||||||||||||
6. | RRB Bilaspur | CR & SECR | — | — | — | — | — | |||||||||||||||||
7. | RRB chandigarh | NR | — | — | — | — | — | |||||||||||||||||
8. | RRB Chennai | SR | — | — | — | — | — | |||||||||||||||||
9. | RRB Guwahati | NFR | — | — | — | — | — | |||||||||||||||||
10. | RRB Goarkhpur | NER | — | — | — | — | — | |||||||||||||||||
11. | RRB Jammu & Srinagar | NR | — | — | — | — | — | |||||||||||||||||
12. | RRB Kolkata | ER, METRO & SER | — | — | — | — | — | |||||||||||||||||
13. | RRB Malda | ER & SER | — | — | — | — | — | |||||||||||||||||
14. | RRB Mumbai | SCR, WR & CR | — | — | — | — | — | |||||||||||||||||
15. | RRB Muzaffarpur | ECR | — | — | — | — | — | |||||||||||||||||
16. | RRB Patna | ECR | — | — | — | — | — | |||||||||||||||||
17. | RRB Prayagraj | NCR &NR | — | — | — | — | — | |||||||||||||||||
18. | RRB Ranchi | SER & ECR | — | — | — | — | — | |||||||||||||||||
19. | RRB Secunderabad | ECoR & SCR | — | — | — | — | — | |||||||||||||||||
20. | RRB Siliguri | NFR | — | — | — | — | — | |||||||||||||||||
21. | RRB Thiruvananthapuram | SR | — | — | — | — | — | |||||||||||||||||
Total | 2022 | 361 | 990 | 72 | 3445 | |||||||||||||||||||
Interested Candidates Can Read the Full Notification & Apply Online | ||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||
Apply Online | Available on 21-09-2024 | |||||||||||||||||||||||
Detailed Notification | Available on 21-09-2024 | |||||||||||||||||||||||
Short Notification |
Click Here
| |||||||||||||||||||||||
Syllabus | Click Here | |||||||||||||||||||||||
Official Website |
Click Here
|